![]() |
|
| Reagent Name | Instrument |
|---|---|
| Active-B12 (HoloTC) | AxSYM / AxSYM Plus |
| Anti-CCP | ARCHITECT i1000SR , ARCHITECT i2000SR , AxSYM / AxSYM Plus |
| B12 | ARCHITECT ci16200 Integrated System , ARCHITECT ci4100 Integrated System* , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR* , ARCHITECT i2000SR , AxSYM / AxSYM Plus |
| Beta2 Microglobulin | AxSYM / AxSYM Plus , IMx |
| C-Peptide | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR , ARCHITECT i4000SR |
| Cortisol | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR , AxSYM / AxSYM Plus , TDx , TDxFLx |
| Ferritin | Aeroset , ARCHITECT c16000 , ARCHITECT c8000 , ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR , AxSYM / AxSYM Plus , IMx |
| Folate | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR* , ARCHITECT i2000SR , AxSYM / AxSYM Plus |
| Glycated Hemoglobin | Aeroset , ARCHITECT c16000 , ARCHITECT c8000 , ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , AxSYM / AxSYM Plus |
| Homocysteine | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR , ARCHITECT i4000SR , AxSYM / AxSYM Plus , IMx |
| Insulin | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR , AxSYM / AxSYM Plus , IMx |
| Intact PTH | ARCHITECT ci16200 Integrated System , ARCHITECT ci8200 Integrated System , ARCHITECT i1000SR , ARCHITECT i2000SR |
| Vitamin D* | ARCHITECT i1000SR* , ARCHITECT i2000SR* |
|
*Assay is in development/research. Effective as of 2/9/2010 www.abbottdiagnostics.com © 2010 Abbott Laboratories USA |

International